We continue to develop green and environmentally friendly Semi-Auto Segment Winding Machine, winding machine for edriver motor, relay winding machine and improve the efficiency and effectiveness of production through technical transformation. We are committed to building a quality and efficiency-oriented enterprise and being the leader of high-quality development in the new era. We always remember that the success of our company is inseparable from the support and concern of our customers, suppliers, employees and friends from all walks of life. We hope to make our company a respectable enterprise in the society, which is our eternal pursuit!
1.Range of use
Gear type toroid winding machine.For various kind of toroid core winding, such as toroid transformers.
power magnetics,UPS inductor, converter inductors, watter metter sensors, toroid current transformer of electronic watter-hour meter, etc.
2.Machine main specification
JY-4163B(gear head machine/Mag.OD.250) unit:mm
Wire diameter | 0.50—1.30 | Max.winding speed | 200rpm |
Max.final coil.O.D | φ60—200 | Wire spacing | Proportional linkage |
Min.final coil.I.D | φ25 | Supply voltage | AC 220V(50Hz) |
Max.finalcoil height | 80 | Mechanical dimensions | 550×500×750 |
Controller storage capacity Programs | 29(set) | Weight | 94kg |
JY-4163(gear head machine/Mag.OD.250) unit:mm
Wire diameter | 0.60—1.60 | Max.winding speed | 200rpm |
Max.final coil.O.D | φ60—200 | Wire spacing | Proportional linkage |
Min.final coil.I.D | φ30 | Supply voltage | AC 220V(50Hz) |
Max.final coil height | 80 | Mechanical dimensions | 550×500×750 |
Controller storage capacity Programs | 29(set) | Weight | 94kg |
JY-5204(gear head machine/Mag.OD.250) Unit:mm
Wire diameter | 0.70—2.00 | Max.winding speed | 200rpm |
Max.final coil.O.D | φ60—200 | Wire spacing | Proportional linkage |
Min.final coil.I.D | φ40 | Supply voltage | AC 220V(50Hz) |
Max.finalcoil height | 80 | Mechanical dimensions | 550×500×750 |
Controller storage capacity Programs | 29(set) | Weight | 94kg |
JY-6204(gear head machine/Mag.OD.300) unit: mm
Wire diameter | 0.70—2.50 | Max.winding speed | 200rpm |
Max.final coil.O.D | φ60—200 | Wire spacing | Proportional linkage |
Min.final coil.I.D | φ40 | Supply voltage | AC 220V(50Hz) |
Max.final coil height | 100 | Mechanical dimensions | 550×500×780 |
Controller storage capacity Programs | 29(set) | Weight | 94kg |
All we do is always associated with our tenet 'Customer first, Trust first', devoting on the food packaging and environmental protection for Digital CNC Electric Magnetic Toroid Choke Coil Winding Machine. We deepen the structural reform of enterprises and accelerate the transformation and upgrading of industries. Over the years, we have relied on our own technology to continuously innovate to increase the value of our products and lead the market to advance.