We actively develop strategic emerging industries, actively research and develop high-end toroid winder, fan motor winding machine, tension meter calibration, and continuously promote the optimization and upgrading of product structure. Our company takes 'specialized brand, modern enterprise' as development strategy, hoping to promote the development of the industry through unremitting efforts and contribute to its own strength. We firmly establish the idea of people-oriented and lean management, and take human resources as an important resource for enterprise development. We have a perfect and mature service system, with a clear division of labor and high synergistic efficiency.
1.Range of use
Gear type toroid winding machine.For various kind of toroid core winding, such as toroid transformers.
power magnetics,UPS inductor, converter inductors, watter metter sensors, toroid current transformer of electronic watter-hour meter, etc.
![]() | ![]() |
2.Machine main specification
JY-4163B(gear head machine/Mag.OD.250) unit:mm
Wire diameter | 0.50—1.30 | Max.winding speed | 200rpm |
Max.final coil.O.D | φ60—200 | Wire spacing | Proportional linkage |
Min.final coil.I.D | φ25 | Supply voltage | AC 220V(50Hz) |
Max.finalcoil height | 80 | Mechanical dimensions | 550×500×750 |
Controller storage capacity Programs | 29(set) | Weight | 94kg |
JY-4163(gear head machine/Mag.OD.250) unit:mm
Wire diameter | 0.60—1.60 | Max.winding speed | 200rpm |
Max.final coil.O.D | φ60—200 | Wire spacing | Proportional linkage |
Min.final coil.I.D | φ30 | Supply voltage | AC 220V(50Hz) |
Max.final coil height | 80 | Mechanical dimensions | 550×500×750 |
Controller storage capacity Programs | 29(set) | Weight | 94kg |
JY-5204(gear head machine/Mag.OD.250) Unit:mm
Wire diameter | 0.70—2.00 | Max.winding speed | 200rpm |
Max.final coil.O.D | φ60—200 | Wire spacing | Proportional linkage |
Min.final coil.I.D | φ40 | Supply voltage | AC 220V(50Hz) |
Max.finalcoil height | 80 | Mechanical dimensions | 550×500×750 |
Controller storage capacity Programs | 29(set) | Weight | 94kg |
JY-6204(gear head machine/Mag.OD.300) unit: mm
Wire diameter | 0.70—2.50 | Max.winding speed | 200rpm |
Max.final coil.O.D | φ60—200 | Wire spacing | Proportional linkage |
Min.final coil.I.D | φ40 | Supply voltage | AC 220V(50Hz) |
Max.final coil height | 100 | Mechanical dimensions | 550×500×780 |
Controller storage capacity Programs | 29(set) | Weight | 94kg |
We will continue to invest our resources in research and development of new Wisdom Tt-H10c-Zr Toroidal Coil Winding Machine to further meet the needs of our customers. We advocate people-oriented management, pay attention to the individual needs of employees, and promote the overall development of employees. In order to meet the increasing demand of the market, we are speeding up the development of new products.